Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 35.4 | 82.6 | 14.0 | 15.5 | 33.5 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 37.8 | 86.6 | 14.6 | 15.7 | 34.3 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 40.2 | 90.6 | 15.2 | 16.0 | 35.0 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 43.3 | 95.9 | 16.0 | 16.3 | 35.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 90 | 209.9 | 35.5 | 39.3 | 85.1 |
M | 8-10 | 38-40 | 12-14 | 102 | 96 | 220 | 37 | 40 | 87 |
L | 12-14 | 42-44 | 16-18 | 108 | 102 | 230.1 | 38.5 | 40.7 | 88.9 |
XL | 16-18 | 46-48 | 20-22 | 116 | 110 | 243.6 | 40.7 | 41.4 | 90.8 |
Elasticity | None |
- Features a flattering contrast floral V-neck add a pop of color.
Bracelet sleeves design is fashionable and perfect for warm weather.
This printed dress is lightweight and breezy.
Perfect for both casual and special occasions.