Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Length | Hip | Bottoms |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 29.5 | 25.2 | 25.0 | 29.9 | 21.7 |
M | 8-10 | 31.1 | 26.8 | 25.6 | 31.5 | 22.4 |
L | 12-14 | 33.5 | 29.1 | 26.5 | 33.9 | 24.0 |
XL | 16 | 35.8 | 31.5 | 27.5 | 36.2 | 25.4 |
2XL | 18 | 37.4 | 33.1 | 28.0 | 37.8 | 26.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Length | Hip | Bottoms |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 75 | 64 | 63.5 | 76 | 55 |
M | 8-10 | 79 | 68 | 65 | 80 | 57 |
L | 12-14 | 85 | 74 | 67.4 | 86 | 61 |
XL | 16 | 91 | 80 | 69.8 | 92 | 64.6 |
2XL | 18 | 95 | 84 | 71.1 | 96 | 67 |
Elasticity | High |
- Embrace elegance with a floral pattern.
Flatter your bust with an alluring plunging neckline.
Feel confident with a crisscross back design.
Experience comfort with a slim and sculpt fit.