Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.5 | 28.0 | 15.7 | 52.0 | 48.8 |
M | 8-10 | 38-40 | 12-14 | 31.9 | 30.3 | 16.1 | 52.4 | 52.0 |
L | 12-14 | 42-44 | 16-18 | 34.3 | 32.7 | 16.5 | 52.8 | 55.1 |
XL | 16-18 | 46-48 | 20-22 | 37.4 | 35.8 | 17.0 | 53.1 | 59.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 75 | 71 | 40 | 132 | 124 |
M | 8-10 | 38-40 | 12-14 | 81 | 77 | 41 | 133 | 132 |
L | 12-14 | 42-44 | 16-18 | 87 | 83 | 42 | 134 | 140 |
XL | 16-18 | 46-48 | 20-22 | 95 | 91 | 43.3 | 135 | 150 |
Elasticity | None |
- This flowy dress provides an elongating and sophisticated look.
Embrace your romantic side with the charming floral print.
Enhance your silhouette with the flattering smocked V neck detail.
Channel bohemian vibes with the elegant wide sleeves.